Regulation
Authorisations & policy
IN-SPACe has granted 113 authorisations to 52 private entities, 18 of them startups, as of 13 Aug 2026.
800
IN-SPACe facilitation and authorisation applications. Over the four years to July 2026.
As of 22 Jul 2026 · yourstory.com
113
IN-SPACe authorisations granted. To 52 non-government entities; 18 of the 52 are startups.
As of 13 Aug 2026 · aviation-defence-universe.com
Authorised startups
The 18 startups named in the government's 13 Aug 2026 Rajya Sabha reply (source). Activity-level detail is being added from IN-SPACe records.
| Startup | Segment | City |
|---|---|---|
| Agnikul Cosmos | Launch | Not yet sourced |
| Akshath Aerospace | Not yet sourced | Not yet sourced |
| Azista BST | Not yet sourced | Not yet sourced |
| Bellatrix Aerospace | Propulsion | Not yet sourced |
| Cosmoserv Space India | Not yet sourced | Not yet sourced |
| Dhruva Space | Satellites & platforms | Hyderabad |
| Digantara | Space situational awareness | Bengaluru |
| GalaxEye Space | Earth observation | Bengaluru |
| HEX20Labs India | Not yet sourced | Not yet sourced |
| Inorbit Space Telecommunications | Not yet sourced | Not yet sourced |
| Manastu Space Technologies | Not yet sourced | Not yet sourced |
| NSpace Tech India | Not yet sourced | Not yet sourced |
| OrbitAID Aerospace | Not yet sourced | Not yet sourced |
| PierSight Space | Not yet sourced | Not yet sourced |
| Pixxel | Earth observation | Bengaluru |
| Skyroot Aerospace | Launch | Hyderabad |
| Space Kidz India | Not yet sourced | Not yet sourced |
| TakeMe2Space Technologies | Not yet sourced | Not yet sourced |
Policy log
| Date | Change | Why it matters | Source |
|---|---|---|---|
| 13 Aug 2026 | Government reports 113 IN-SPACe authorisations Written Rajya Sabha reply: about 440 space startups registered with DPIIT; IN-SPACe has granted 113 authorisations to 52 non-government entities, 18 of them startups. Two private commercial launches planned in FY 2026-27; the FY 2027-28 manifest is not yet approved, with more than six expected. | The most recent official count of authorisations and the private launch pipeline. | aviation-defence-universe.com |
| 22 Jul 2026 | IN-SPACe reports 800+ applications in four years At IAFI's Space Policy Conference 2026, IN-SPACe's PK Jain said the agency has received more than 800 facilitation and authorisation applications in four years, and that India now has more than 450 space startups. | Shows demand for authorisation outpacing grants. | yourstory.com |
| 2026 | IN-SPACe begins deploying Antariksh VC fund IN-SPACe began deploying capital from its ₹1600 crore Antariksh Venture Capital Fund earlier in 2026 (month not reported). | A government co-investor now active in private rounds. | inc42.com |
| 10 May 2024 | IN-SPACe authorisation guidelines: 75–120 day processing Guidelines for authorising space activities say applications are expected to take 75 to 120 days, depending on the activity and response times. (Date shown is the date of the report, not the guidelines.) | Sets the timeline founders should plan around. | foxmandal.in |
Last updated .